|
Ownership
Group
|
Apex
Company
|
ISIN
|
| 3i Group | 3i Infotech Limited | INE748C01038 |
| Aayush Food And Herbs Group | Aayush Wellness Limited | INE430R01023 |
| A C I Infocom Group | ACI Infocom Ltd | INE167B01025 |
| Adcon Capital Services Group | Adcon Capital Services Ltd | INE805Q01028 |
| Alstone Textiles Group | Alstone Textiles (India) Ltd | INE184S01024 |
| Amar Vanijya Group | AMAR VANIJYA LIMITED | INE499F01015 |
| Amarnath Securities Group | Amarnath Securities Ltd | INE745P01010 |
| Amerise Biosciences Group | Amerise Biosciences Ltd | INE673C01020 |
| Amraworld Agrico Group | Amraworld Agrico Ltd | INE735C01027 |
| Ardi Investment Group | Ardi Investments & Trading Company Ltd | INE0LKP01014 |
| Jatia Group | Asian Hotels (North) Limited | INE363A01022 |
| Godha Cabcon Group | Auri Grow India Limited | INE925Y01036 |
| Aye Group | Aye Finance Limited | INE501X01029 |
| Bonlon Group | B.C. Power Controls Ltd | INE905P01028 |
| Bacil Pharma Group | Bacil Pharma Ltd | INE711D01018 |
| Balmer Lawrie Group | Balmer Lawrie & Company Limited | INE164A01016 |
| Triterras (F) group | Bartronics India Limited | INE855F01042 |
| Be Swasth Healthcare Group | BE SWASTH HEALTHCARE LIMITED | INE288U01011 |
| Regency Trust Group | Befound Movement Ltd | INE425F01028 |
| Kkrrafton Developers Group | Bharat Global Developers Ltd | INE893C01032 |
| Biogen Pharmachem Inds. Group | Biogen Pharmachem Industries Ltd | INE703D01023 |
| Indra Industries Group | Bluegod Entertainment Ltd | INE924N01024 |
| FIRSTCRY GROUP | Brainbees Solutions Limited | INE02RE01045 |
| Bridge Securities Group | Bridge Securities Ltd | INE958C01025 |
| BSE Group | BSE Limited | INE118H01025 |
| CareEdge Group | CARE Ratings Limited | INE752H01013 |
| Cartrade Tech Group | Cartrade Tech Limited | INE290S01011 |
| Chandrima Mercantiles Group | Chandrima Mercantiles Ltd | INE371F01024 |
| Checkpoint Trends Group | Checkpoint Trends Ltd | INE396H01019 |
| City Union Bank Group | City Union Bank Limited | INE491A01021 |
| Clio Infotech Group | Clio Infotech Ltd | INE011B01017 |
| CMS Group | CMS Info Systems Limited | INE925R01014 |
| Coforge (F) Group | Coforge Limited | INE591G01025 |
| CAMS Group | Computer Age Management Services Limited | INE596I01020 |
| PHF Leasing Group | Credifin Limited (Formerly Known as PHF Leasing Limited) | INE405N01016 |
| Crompton Greaves Consumer Electricals Group | Crompton Greaves Consumer Electricals Limited | INE299U01018 |
| Cropster Agro Group | Cropster Agro Ltd | INE293E01031 |
| Dalmia Industrial Devp. Group | Dalmia Industrial Development Limited | INE642P01019 |
| Delhivery Group | Delhivery Limited | INE148O01028 |
| Delta Industrial Resources Group | Delta Industrial Resources Ltd | INE681Q01015 |
| Devrup Trading Group | DEVRUPTRAD | INE790R01012 |
| Dhanlaxmi Bank Group | Dhanlaxmi Bank Limited | INE680A01011 |
| Dynamic Portfolio Mgmt. & Services Group | Dynamic Portfolio Management & Services Ltd | INE118C01018 |
| Efficient Industrial Finance Group | EFFICIENT INDUSTRIAL FINANCE LIMITED | INE255S01014 |
| Ekansh Concepts Group | Ekansh Concepts Ltd | INE005E01013 |
| Elegant Floriculture & Agrotech (India) Group | Elegant Floriculture & Agrotech India Ltd | INE152E01013 |
| Ellora Traders Group | ELLORA TRADERS LIMITED | INE237E01012 |
| Encode Packaging India Group | Encode Packaging India Ltd | INE900O01014 |
| Equitas Group | Equitas Small Finance Bank Limited | INE063P01018 |
| Zomato Group | ETERNAL LIMITED | INE758T01015 |
| Eureka Industries Group | Eureka Industries Ltd | INE958A01011 |
| Franklin Industries Group | Franklin Industries Ltd | INE789R01022 |
| Gaekwar Mills Group | Gaekwar Mills Ltd | INE837X01027 |
| Gemstone Investments Group | Gemstone Investments Ltd | INE503D01027 |
| Genesis Developers And Holdings Group | GENESIS DEVELOPERS AND HOLDINGS LIMITED | INE273R01019 |
| Goalpost Industries Group | GOALPOST INDUSTRIES LIMITED | INE204V01016 |
| Golden Legand Leasing & Finance Group | Golden Legand Leasing & finance Ltd | INE088E01019 |
| Alumeco Group | Golkonda Aluminium Extrusions Ltd | INE327C01031 |
| Pacheli Industrial Finance Group | Grand Oak Canyons Distillery Ltd | INE926B01016 |
| Telesys Info Infra (India) Group | Groarc Industries India Ltd | INE042B01012 |
| Gujarat Inject Group | Gujarat Inject Kerala Ltd | INE659F01014 |
| HDFC Group | HDFC Bank Limited | INE040A01034 |
| Heera Ispat Group | Heera Ispat Ltd | INE025D01013 |
| Hem Holdings & Trdg. Group | Hem Holdings & Trading Ltd | INE721U01011 |
| Hillridge investment Group | HILLRIDGE INVESTMENTS LIMITED | INE138S01012 |
| HOEC Group | Hindustan Oil Exploration Company Limited | INE345A01011 |
| Hit Kit Global Solutions Group | Hit Kit Global Solutions Ltd | INE309B01023 |
| I.C.I.C.I. Group | ICICI Bank Limited | INE090A01021 |
| IDFC Group | IDFC First Bank Limited | INE092T01019 |
| IEL Group | IEL Ltd | INE056E01024 |
| IFL Group | IFL Enterprises Ltd | INE714U01024 |
| Indegene Group | Indegene Limited | INE065X01017 |
| India Solomon Holdings Limited Group | INDIA SOLOMON HOLDINGS LIMITED | INE00WT01013 |
| Indian Energy Exchange Group | Indian Energy Exchange Limited | INE022Q01020 |
| Interactive Financial Services Group | Interactive Financial Services Ltd | INE064T01018 |
| ITC Group | ITC Limited | INE154A01025 |
| JRD Finance Group | J R D FINANCE LTD | INE517E01017 |
| Jackson Investments Group | Jackson Investments Ltd | INE508N01025 |
| Jagat Trading Enterprises Group | JAGAT TRADING ENTERPRISESE LIMITED | INE321F01011 |
| Johnson Pharmacare Group | Johnson Pharmacare Ltd | INE560F01022 |
| Valecha Group | Jyoti Structures Limited | INE197A01024 |
| Kabra Drugs Group | Kabra Drugs Ltd | INE323K01017 |
| Kapil Raj Finance Group | Kapil Raj Finance Ltd | INE332Q01023 |
| Bisil Plast Group | Karnawati Innovation Ltd | INE214D01021 |
| KCD Group | KCD Industries India Ltd | INE185U01035 |
| Kotia Enterprises Group | KOTIA ENTERPRISES LIMITED | INE079C01012 |
| Kretto Syscon Group | Kretto Syscon Ltd | INE128R01023 |
| Kshitij Polyline Group | Kshitij Polyline Limited | INE013801027 |
| K Sera Sera Group | KSS Limited | INE216D01026 |
| Kuber Udyog Group | Kuber Udyog Ltd | INE594R01018 |
| ETT Group | Laddu Gopal Online Services Ltd | INE546I01025 |
| Larsen & Toubro Group | Larsen & Toubro Limited | INE018A01030 |
| LE TRAVENUES TECHNOLOGY LIMITED GROUP | Le Travenues Technology Limited | INE0HV901016 |
| Leading Leasing Finance And Investment Company Group | LEADING LEASING FINANCE & INVESTMENT COMPANY LIMITED | INE715Q01029 |
| Legend Infoways (India) Limited Group | LEGEND INFOWAYS (INDIA) LIMITED | INE00R201018 |
| Looks Health Services Group | Looks Health Services Ltd | INE204N01013 |
| Mercury Trade Links Group | Mercury Trade Links Ltd | INE319T01016 |
| MFS Intercorp Group | MFS Intercorp Ltd | INE614F01019 |
| M I C Electronics Group | MIC Electronics Limited | INE287C01037 |
| Milestone Group | Milestone Furniture Ltd | INE424Z01011 |
| MITCON Group | MITCON Consultancy & Engineering Services Limited | INE828O01033 |
| MCX Group | Multi Commodity Exchange of India Limited | INE745G01043 |
| NSDL Group | National Securities Depository Ltd | INE301O01023 |
| NCL Group | NCL Research & Financial Services Ltd | INE132F01038 |
| NHC Group | NHC Foods Ltd | INE141C01036 |
| Nidhi Group | NIDHI SERVICES LIMITED | INE163S01010 |
| Nirbhay Colours India Group | Nirbhay Colours India Ltd | INE218T01010 |
| Noble Polymers Group | Noble Polymers Ltd | INE203Q01026 |
| NORTHERN ARC GROUP | Northern Arc Capital Limited | INE850M01015 |
| Omni Axs Software Group | Omni AXs Software Ltd | INE369B01019 |
| Paytm (C) Group | One 97 Communications Limited | INE982J01020 |
| Online Information Technologies Group | ONLINE INFORMATION TECHNOLOGIES LIMITED | INE831F01019 |
| Ontic Finserve Group | Ontic Finserve Ltd | INE989S01042 |
| Padam Cotton Yarns Group | Padam Cotton Yarns Ltd | INE448D01025 |
| Panth Infinity Group | Panth Infinity Ltd | INE945O01019 |
| Parle group | Parle Industries Ltd | INE272G01014 |
| P B Fintech Group | PB Fintech Limited | INE417T01026 |
| PB Group | PB Global Ltd | INE615W01011 |
| Pillar Investment Group | Pillar Investment Company Limited | INE752U01016 |
| Pine Labs Group | Pine Labs Limited | INE15B701018 |
| Pratik Panels Group | Pratik Panels Ltd | INE206C01029 |
| Prime Capital Market Group | Prime Capital Market Ltd | INE748D01010 |
| Prime Securities Group | Prime Securities Limited | INE032B01021 |
| Prismx Global Ventures Group | Prismx Global Ventures Ltd | INE286N01028 |
| Pro Clb Global Group | Pro Clb Global Ltd | INE438C01010 |
| Protean Group | Protean eGov Technologies Ltd | INE004A01022 |
| Purple Entertainment Group | Purple Agrotech Industries Ltd | INE905R01016 |
| Purshottam Investofin Group | Purshottam Investofin Ltd | INE729C01020 |
| Rajasthan Gases Group | Rajasthan Securities Ltd | INE184D01026 |
| Rajkot Investment Trust Group | Rajkot Investment Trust Ltd | INE176R01014 |
| RBL Group | RBL Bank Limited | INE976G01028 |
| Redington (F) Group | Redington Limited | INE891D01026 |
| Regent Enterprises Group | Regent Enterprises Ltd | INE769D01016 |
| Regis Industries Group | Regis Industries Ltd | INE745R01024 |
| Retro Green Revolution Group | Retro Green Revolution Ltd | INE601N01010 |
| Sabrimala Industries India Group | Sabrimala Industries India Ltd | INE400R01018 |
| Saianand Commercial Group | Saianand Commercial Ltd | INE092G01024 |
| Samhi Hotels Group | Samhi Hotels Limited | INE08U801020 |
| Sammaan Capital Limited Group | Sammaan Capital Limited | INE148I01020 |
| Sarnimal Invstment Group | SARNIMAL INVESTMENT LIMITED | INE464R01022 |
| S C Agrotech Group | SC Agrotech Ltd | INE895E01017 |
| Scarnose International Group | Scarnose International Ltd | INE0IXR01019 |
| Secur Credentials Group | SecUR Credentials Limited | INE195Y01010 |
| Sellwin Traders Group | Sellwin Traders Ltd | INE195F01027 |
| Shanti Overseas (India) Group | Shanti Overseas (India) Limited | INE933X01016 |
| Shivamshree Businesses Group | Shivamshree Businesses Ltd | INE857P01021 |
| Shiv Kamal Impex Group | Shivkamal Impex Ltd | INE429R01017 |
| Shree Ganesh Group | Shree Ganesh Biotech (India) Limited | INE051N01026 |
| Shree Krishna Infrastructure Group | Shree Krishna Infrastructure Ltd | INE951Z01013 |
| Shyama Infosys Group | Shyama Computronics and Services Ltd | INE861E01019 |
| Shyamkamal Investments Group | Shyamkamal Investments Ltd | INE203N01015 |
| Sofcom Systems Group | Sofcom Systems Ltd | INE499Q01012 |
| Softrak Venture Invst. Group | Softrak Venture Investment Ltd | INE562E01021 |
| Space Incubatrics Technologies Group | Space Incubatrics Technologies Ltd | INE797Z01028 |
| Sree Jayalakshmi Autospin Group | Sparkle Gold Rock Ltd | INE618F01010 |
| Shalimar Agencies Group | SPICE LOUNGE FOOD WORKS LIMITED | INE631E01024 |
| Tine Agro Group | Spright Agro Ltd | INE179O01031 |
| Srestha Finvest Group | Srestha Finvest Limited | INE606K01049 |
| Sru Steels Group | SRU Steels Ltd | INE425C01017 |
| Subex Group | Subex Limited | INE754A01055 |
| Sun Retail Group | Sun Retail Ltd | INE206Z01020 |
| Svam Software Group | Svam Software Ltd | INE119B01018 |
| Svarnim Trade Udyog Group | SVARNIM TRADE UDYOG LIMITED | INE730R01042 |
| Swiggy Group | Swiggy Limited | INE00H001014 |
| Sylph Technologies Group | Sylph Industries Ltd | INE706F01021 |
| TAKE (F) Group | Take Solutions Limited | INE142I01023 |
| Tamilnad Mercantile Bank Group | Tamilnad Mercantile Bank Limited | INE668A01016 |
| Tejassvi Aaharam Group | Tejassvi Aaharam Ltd | INE173E01019 |
| Federal Bank Group | The Federal Bank Limited | INE171A01029 |
| Karnataka Bank Group | The Karnataka Bank Limited | INE614B01018 |
| South Indian Bank Group | The South Indian Bank Limited | INE683A01023 |
| Thinkink Picturez Group | Thinkink Picturez Ltd | INE365S01045 |
| Thirani Projects Group | Thirani Projects Ltd | INE901C01017 |
| Tirupati Tyres Group | Tirupati Innovar Limited | INE812Q01016 |
| Toyam Sports Group | TOYAM SPORTAS LIMITED | INE457P01020 |
| Trans Globe Nks Holdings Limited Group | TRANS GLOBE NKS HOLDINGS LTD | INE00R101010 |
| T T L Enterprises Group | TTL Enterprises Ltd | INE664X01025 |
| Ujjivan Group | Ujjivan Small Finance Bank Limited | INE551W01018 |
| Univa Foods Group | Univa Foods Limited | INE275F01019 |
| UTI Asset Management Group | UTI Asset Management Company Limited | INE094J01016 |
| Utique Enterprises Group | Utique Enterprises Ltd | INE096A01010 |
| U T L Industries Group | UTL Industries Ltd | INE184E01024 |
| Utsav Securities Limited Group | Utsav Securities Limited | INE01A801013 |
| V B Industries Group | V B Industries Ltd | INE334E01017 |
| Vaishno Cement Group | Vaishno Cement Company Ltd | INE116E01018 |
| Vani Commercials Group | Vani Commercials Ltd | INE661Q01017 |
| Varun Mercantile Group | Varun Mercantile Ltd | INE442U01014 |
| Vaxfab Enterprises Group | Vaxfab Enterprises Ltd | INE560T01015 |
| V C U Data Mgmt. Group | VCU Data Management Ltd | INE962O01014 |
| Viksit Engg. Group | Viksit Engineering Ltd | INE965V01020 |
| Virat Leasing Group | Virat Leasing Ltd | INE347L01022 |
| Wagend Infra Venture Group | Wagend Infra Venture Ltd | INE786K01023 |
| Welcure Drugs & Pharmaceuticals Group | Welcure Drugs & Pharmaceuticals Ltd | INE331C01025 |
| YES BANK Group | Yes Bank Limited | INE528G01035 |
|
Note: This information has been retrieved based on SHP data as of March 31st, 2026 and Corporate Group Repository data available on the exchanges (NSE, BSE & MSEI) website.
|
|
|
|