| 3i Group | 3i Infotech Limited | INE748C01038 |
| 7Nr Retail Group | 7NR Retail Ltd | INE413X01035 |
| Aayush Food & Herbs Group | Aayush Wellness Ltd | INE430R01023 |
| A C I Infocom Group | ACI Infocom Ltd | INE167B01025 |
| Adcon Capital Services Group | Adcon Capital Services Ltd | INE805Q01028 |
| AMAR VANIJYA GROUP | AMAR VANIJYA LIMITED | INE499F01015 |
| Amarnath Securities Group | Amarnath Securities Ltd | INE745P01010 |
| Ambassador Intra Holdings Group | Ambassador Intra Holdings Ltd | INE342U01016 |
| Amerise Biosciences Group | Amerise Biosciences Ltd | INE673C01020 |
| Amraworld Agrico Group | Amraworld Agrico Ltd | INE735C01027 |
| Ardi Investment Group | Ardi Alliances Ltd | INE0LKP01014 |
| Jatia Group | Asian Hotels (North) Limited | INE363A01022 |
| Godha Cabcon Group | Auri Grow India Limited | INE925Y01036 |
| Aye Group | Aye Finance Ltd | INE501X01029 |
| Bonlon Group | B.C. Power Controls Ltd | INE905P01028 |
| Bacil Pharma Group | Bacil Pharma Ltd | INE711D01018 |
| Balmer Lawrie Group | Balmer Lawrie & Company Limited | INE164A01016 |
| BE SWASTH HEALTHCARE GROUP | BE SWASTH HEALTHCARE LIMITED | INE288U01011 |
| Regency Trust Group | Befound Movement Ltd | INE425F01028 |
| Kkrrafton Developers Group | Bharat Global Developers Ltd | INE893C01032 |
| Biogen Pharmachem Inds. Group | Biogen Pharmachem Industries Ltd | INE703D01023 |
| FIRSTCRY GROUP | Brainbees Solutions Limited | INE02RE01045 |
| Bridge Securities Group | Bridge Securities Ltd | INE958C01025 |
| BSE Group | BSE Limited | INE118H01025 |
| CareEdge Group | CARE Ratings Ltd | INE752H01013 |
| Cartrade Tech Group | Cartrade Tech Limited | INE290S01011 |
| Checkpoint Trends Group | Centuple Global Ltd | INE396H01019 |
| Chandrima Mercantiles Group | Chandrima Mercantiles Ltd | INE371F01024 |
| City Union Bank Group | City Union Bank Limited | INE491A01021 |
| Clio Infotech Group | Clio Infotech Ltd | INE011B01017 |
| CMS Group | CMS Info Systems Ltd | INE925R01014 |
| Coforge (F) Group | Coforge Limited | INE591G01025 |
| CAMS Group | Computer Age Management Services Ltd | INE596I01020 |
| PHF LEASING GROUP | CREDIFIN LIMITED (FORMERLY KNOWN AS PHF LEASING LIMITED) | INE405N01016 |
| Crompton Greaves Consumer Electricals Group | Crompton Greaves Consumer Electricals Limited | INE299U01018 |
| Cropster Agro Group | Cropster Agro Ltd | INE293E01031 |
| Delhivery Group | Delhivery Limited | INE148O01028 |
| DELTA INDUSTRIAL RESOURCES GROUP | DELTA INDUSTRIAL RESOURCES LTD | INE681Q01015 |
| DEVRUP TRADING GROUP | DEVRUP TRADING LIMITED | INE790R01012 |
| Dhanlaxmi Bank Group | Dhanlaxmi Bank Ltd | INE680A01011 |
| Dynamic Portfolio Mgmt. & Services Group | Dynamic Portfolio Management & Services Ltd | INE118C01018 |
| EFFICIENT INDUSTRIAL FINANCE GROUP | EFFICIENT INDUSTRIAL FINANCE LIMITED | INE255S01014 |
| Ekansh Concepts Group | Ekansh Concepts Ltd | INE005E01013 |
| Elegant Floriculture & Agrotech (India) Group | Elegant Floriculture & Agrotech India Ltd | INE152E01013 |
| ELLORA TRADERS GROUP | ELLORA TRADERS LIMITED | INE237E01012 |
| Encode Packaging India Group | Encode Packaging India Ltd | INE900O01014 |
| Equitas Group | Equitas Small Finance Bank Limited | INE063P01018 |
| Zomato Group | Eternal Ltd | INE758T01015 |
| Eureka Industries Group | Eureka Industries Ltd | INE958A01011 |
| Franklin Industries Group | Franklin Industries Ltd | INE789R01022 |
| Gaekwar Mills Group | Gaekwar Mills Ltd | INE837X01027 |
| Ganon Products Group | Ganon Products Ltd | INE162L01017 |
| Gemstone Investments Group | Gemstone Investments Ltd | INE503D01027 |
| GENESIS DEVELOPERS AND HOLDINGS GROUP | GENESIS DEVELOPERS AND HOLDINGS LTD | INE273R01019 |
| GOALPOST INDUSTRIES GROUP | GOALPOST INDUSTRIES LIMITED | INE204V01016 |
| Golden Legand Leasing & Finance Group | Golden Legand Leasing & finance Ltd | INE088E01019 |
| Pacheli Industrial Finance Group | Grand Oak Canyons Distillery Ltd | INE926B01016 |
| Telesys Info Infra (India) Group | Groarc Industries India Ltd | INE042B01012 |
| Gujarat Inject Group | Gujarat Inject Kerala Ltd | INE659F01022 |
| Gujarat Toolroom Group | Gujarat Toolroom Ltd | INE145J01032 |
| HDFC Group | HDFC Bank Ltd | INE040A01034 |
| Heera Ispat Group | Heera Ispat Ltd | INE025D01013 |
| Hem Holdings & Trdg. Group | Hem Holdings & Trading Ltd | INE721U01011 |
| HILLRIDGE INVESTMENT GROUP | HILLRIDGE INVESTMENTS LIMITED | INE138S01012 |
| HOEC Group | Hindustan Oil Exploration Company Ltd | INE345A01011 |
| Hit Kit Global Solutions Group | Hit Kit Global Solutions Ltd | INE309B01023 |
| I.C.I.C.I. Group | ICICI Bank Limited | INE090A01021 |
| IDFC Group | IDFC First Bank Ltd | INE092T01019 |
| IEL Group | IEL Ltd | INE056E01024 |
| IFL Group | IFL Enterprises Ltd | INE714U01024 |
| Indegene Group | Indegene Ltd | INE065X01017 |
| INDIA SOLOMON HOLDINGS LIMITED GROUP | INDIA SOLOMON HOLDINGS LIMITED | INE00WT01013 |
| Indian Energy Exchange Group | Indian Energy Exchange Ltd | INE022Q01020 |
| Interactive Financial Services Group | Interactive Financial Services Ltd | INE064T01018 |
| ITC Group | ITC Ltd | INE154A01025 |
| JRD FINANCE GROUP | J R D FINANCE LTD | INE517E01017 |
| Jackson Investments Group | Jackson Investments Ltd | INE508N01025 |
| JAGAT TRADING ENTERPRISES GROUP | JAGAT TRADING ENTERPRISESE LIMITED | INE321F01011 |
| Jauss Polymers Group | Jauss Polymers Ltd | INE593O01017 |
| Johnson Pharmacare Group | Johnson Pharmacare Ltd | INE560F01022 |
| Valecha Group | Jyoti Structures Ltd | INE197A01024 |
| Kabra Drugs Group | Kabra Drugs Ltd | INE323K01017 |
| Kapil Raj Finance Group | Kapil Raj Finance Ltd | INE332Q01023 |
| Bisil Plast Group | Karnawati Innovation Ltd | INE214D01021 |
| KCD Group | KCD Industries India Ltd | INE185U01035 |
| Konndor Industries Group | Konndor Industries Ltd | INE971A01014 |
| Kotia Enterprises Group | Kotia Enterprises Ltd | INE079C01012 |
| Kretto Syscon Group | Kretto Syscon Ltd | INE128R01023 |
| Kshitij Polyline Group | Kshitij Polyline Limited | INE013801027 |
| K Sera Sera Group | KSS Limited | INE216D01026 |
| Kuber Udyog Group | Kuber Udyog Ltd | INE594R01018 |
| ETT Group | Laddu Gopal Online Services Ltd | INE546I01025 |
| Larsen & Toubro Group | Larsen & Toubro Limited | INE018A01030 |
| LE TRAVENUES TECHNOLOGY LIMITED GROUP | Le Travenues Technology Ltd | INE0HV901016 |
| Leading Leasing Finance & Invst. Co. Group | Leading Leasing Finance And Investment Company Ltd | INE715Q01029 |
| LEGEND INFOWAYS (INDIA) LIMITED GROUP | LEGEND INFOWAYS (INDIA) LIMITED | INE00R201018 |
| Looks Health Services Group | Looks Health Services Ltd | INE204N01013 |
| Mercury Trade Links Group | Mercury Trade Links Ltd | INE319T01016 |
| MFS Intercorp Group | MFS Intercorp Ltd | INE614F01019 |
| M I C Electronics Group | MIC Electronics Limited | INE287C01037 |
| Milestone Group | Milestone Furniture Ltd | INE424Z01011 |
| Mipco Seamless Rings (Gujarat) Group | Mipco Seamless Rings Gujarat Ltd | INE860N01012 |
| MITCON Group | MITCON Consultancy & Engineering Services Limited | INE828O01033 |
| MCX Group | Multi Commodity Exchange of India Limited | INE745G01043 |
| NSDL Group | National Securities Depository Ltd | INE301O01023 |
| NCL Group | NCL Research & Financial Services Ltd | INE132F01038 |
| NHC Group | NHC Foods Ltd | INE141C01036 |
| NIDHI GROUP | NIDHI SERVICES LIMITED | INE163S01010 |
| Noble Polymers Group | Noble Polymers Ltd | INE203Q01026 |
| NORTHERN ARC GROUP | Northern Arc Capital Limited | INE850M01015 |
| Omni Axs Software Group | Omni AXs Software Ltd | INE369B01019 |
| Paytm (C) Group | One 97 Communications Ltd | INE982J01020 |
| ONLINE INFORMATION TECHNOLOGIES GROUP | ONLINE INFORMATION TECHNOLOGIES LIMITED | INE831F01019 |
| Ontic Finserve Group | Ontic Finserve Ltd | INE989S01042 |
| Padam Cotton Yarns Group | Padam Cotton Yarns Ltd | INE448D01025 |
| Panth Infinity Group | Panth Infinity Ltd | INE945O01019 |
| Parle group | Parle Industries Ltd | INE272G01014 |
| P B Fintech Group | PB Fintech Limited | INE417T01026 |
| PB Group | PB Global Ltd | INE615W01011 |
| PILLAR INVESTMENT GROUP | PILLAR INVESTMENT COMPANY LIMITED | INE752U01016 |
| Pine Labs Group | Pine Labs Limited | INE15B701018 |
| Pratik Panels Group | Pratik Panels Ltd | INE206C01029 |
| Prime Capital Market Group | Prime Capital Market Ltd | INE748D01010 |
| Prime Securities Group | Prime Securities Ltd | INE032B01021 |
| Pro Clb Global Group | Pro Clb Global Ltd | INE438C01010 |
| Protean Group | Protean eGov Technologies Ltd | INE004A01022 |
| Purple Entertainment Group | Purple Agrotech Industries Ltd | INE905R01016 |
| Purshottam Investofin Group | Purshottam Investofin Ltd | INE729C01020 |
| Radhagobind Commercial Group | Radhagobind Commercial Ltd | INE792P01020 |
| Rajasthan Gases Group | Rajasthan Securities Ltd | INE184D01026 |
| Rajkot Investment Trust Group | Rajkot Investment Trust Ltd | INE176R01014 |
| Redington (F) Group | Redington Ltd | INE891D01026 |
| Regent Enterprises Group | Regent Enterprises Ltd | INE769D01016 |
| Regis Industries Group | Regis Industries Ltd | INE745R01024 |
| Retro Green Revolution Group | Retro Green Revolution Ltd | INE601N01010 |
| Sabrimala Industries India Group | Sabrimala Industries India Ltd | INE400R01018 |
| Saianand Commercial Group | Saianand Commercial Ltd | INE092G01024 |
| Samhi Hotels Group | Samhi Hotels Ltd | INE08U801020 |
| SARNIMAL INVSTMENT GROUP | SARNIMAL INVESTMENT LIMITED | INE464R01022 |
| S C Agrotech Group | SC Agrotech Ltd | INE895E01017 |
| Scarnose International Group | Scarnose International Ltd | INE0IXR01019 |
| Secur Credentials Group | SecUR Credentials Limited | INE195Y01010 |
| Shanti Overseas (India) Group | Shanti Overseas (India) Limited | INE933X01016 |
| Shiv Kamal Impex Group | Shivkamal Impex Ltd | INE429R01017 |
| Shree Ganesh Group | Shree Ganesh Biotech (India) Ltd | INE051N01026 |
| Shree Krishna Infrastructure Group | Shree Krishna Infrastructure Ltd | INE951Z01013 |
| Shyama Infosys Group | Shyama Computronics and Services Ltd | INE861E01019 |
| Shyamkamal Investments Group | Shyamkamal Investments Ltd | INE203N01015 |
| SLESHA COMMERCIAL GROUP | SLESHA COMMERCIAL LIMITED | INE205S01019 |
| Sofcom Systems Group | Sofcom Systems Ltd | INE499Q01012 |
| Softrak Venture Invst. Group | Softrak Venture Investment Ltd | INE562E01021 |
| Space Incubatrics Technologies Group | Space Incubatrics Technologies Ltd | INE797Z01028 |
| Sree Jayalakshmi Autospin Group | Sparkle Gold Rock Ltd | INE618F01010 |
| Tine Agro Group | Spright Agro Ltd | INE179O01031 |
| Srestha Finvest Group | Srestha Finvest Ltd | INE606K01049 |
| Sru Steels Group | SRU Steels Ltd | INE425C01017 |
| S S P N Finance Group | SSPN Finance Ltd | INE820R01017 |
| Subex Group | Subex Ltd | INE754A01055 |
| Sun Retail Group | Sun Retail Ltd | INE206Z01020 |
| Svam Software Group | Svam Software Ltd | INE119B01018 |
| Svarnim Trade Udyog Group | Svarnim Trade Udyog Ltd | INE730R01042 |
| Swiggy Group | Swiggy Ltd | INE00H001014 |
| Sylph Technologies Group | Sylph Industries Ltd | INE706F01021 |
| TAKE (F) Group | Take Solutions Ltd | INE142I01023 |
| Tamilnad Mercantile Bank Group | Tamilnad Mercantile Bank Ltd | INE668A01016 |
| Tejassvi Aaharam Group | Tejassvi Aaharam Ltd | INE173E01019 |
| DSD GROUP | THE DELHI SAFE DEPOSIT CO. LTD. | INE639Y01017 |
| Federal Bank Group | The Federal Bank Limited | INE171A01029 |
| Karnataka Bank Group | The Karnataka Bank Limited | INE614B01018 |
| South Indian Bank Group | The South Indian Bank Limited | INE683A01023 |
| Thinkink Picturez Group | Thinkink Picturez Ltd | INE365S01045 |
| Thirani Projects Group | Thirani Projects Ltd | INE901C01017 |
| TIRUPATI TYRES GROUP | TIRUPATI INNOVAR LIMITED | INE812Q01016 |
| Toyam Sports Group | Toyam Sports Ltd | INE457P01020 |
| TRANS GLOBE NKS HOLDINGS LIMITED GROUP | TRANS GLOBE NKS HOLDINGS LIMITED | INE00R101010 |
| T T L Enterprises Group | TTL Enterprises Ltd | INE664X01025 |
| Ujjivan Group | Ujjivan Small Finance Bank Ltd | INE551W01018 |
| Univa Foods Group | Univa Foods Limited | INE275F01019 |
| UTI Asset Management Group | UTI Asset Management Company Ltd | INE094J01016 |
| Utique Enterprises Group | Utique Enterprises Ltd | INE096A01010 |
| U T L Industries Group | UTL Industries Ltd | INE184E01024 |
| UTSAV SECURITIES LIMITED GROUP | UTSAV SECURITIES LIMITED | INE01A801013 |
| V B Industries Group | V B Industries Ltd | INE334E01017 |
| Vaishno Cement Group | Vaishno Cement Company Ltd | INE116E01018 |
| Vani Commercials Group | Vani Commercials Ltd | INE661Q01017 |
| Varun Mercantile Group | Varun Mercantile Ltd | INE442U01014 |
| Vaxfab Enterprises Group | Vaxfab Enterprises Ltd | INE560T01015 |
| V C U Data Mgmt. Group | VCU Data Management Ltd | INE962O01014 |
| Virat Leasing Group | Virat Leasing Ltd | INE347L01022 |
| Wagend Infra Venture Group | Wagend Infra Venture Ltd | INE786K01023 |
| Welcure Drugs & Pharmaceuticals Group | Welcure Drugs & Pharmaceuticals Ltd | INE331C01025 |
| YES BANK Group | Yes Bank Ltd | INE528G01035 |
| Note: This information has been retrieved based on SHP data as of June 30th, 2026 and Corporate Group Repository data available on the exchanges (NSE, BSE & MSEI) website. |