|
Ownership
Group
|
Apex
Company
|
Apex
Company ISIN
|
| 3i Group | 3i Infotech Ltd | INE748C01038 |
| Aadhaar Ventures Group | Aadhaar Ventures India Ltd | INE063D01030 |
| Naresh Jain Group | Aagam Capital Ltd | INE817D01013 |
| Aar Shyam (india) Invst. Group | Aar Shyam India Investment Company Ltd | INE512R01010 |
| Aayush Food & Herbs Group | Aayush Wellness Ltd | INE430R01023 |
| Adcon Capital Services Group | Adcon Capital Services Ltd | INE805Q01028 |
| Alstone Textiles Group | Alstone Textiles (India) Ltd | INE184S01024 |
| Amerise Biosciences Group | Amerise Biosciences Ltd | INE673C01020 |
| Amraworld Agrico Group | Amraworld Agrico Ltd | INE735C01027 |
| Ardi Investment Group | Ardi Investments & Trading Company Ltd | INE0LKP01014 |
| Aris International Group | Aris International Ltd | INE588E01026 |
| Jatia Group | Asian Hotels (North) Ltd | INE363A01022 |
| Godha Cabcon Group | Auri Grow India Limited | INE925Y01036 |
| Bonlon Group | B.C. Power Controls Ltd | INE905P01028 |
| Balmer Lawrie Group | Balmer Lawrie & Company Limited | INE164A01016 |
| Regency Trust Group | Befound Movement Ltd | INE425F01028 |
| Kkrrafton Developers Group | Bharat Global Developers Ltd | INE893C01032 |
| Biogen Pharmachem Inds. Group | Biogen Pharmachem Industries Ltd | INE703D01023 |
| Indra Industries Group | Bluegod Entertainment Ltd | INE924N01024 |
| FIRSTCRY GROUP | Brainbees Solutions Limited | INE02RE01045 |
| Bridge Securities Group | Bridge Securities Ltd | INE958C01025 |
| BSE Group | BSE Limited | INE118H01025 |
| CareEdge Group | CARE Ratings Limited | INE752H01013 |
| Cartrade Tech Group | Cartrade Tech Limited | INE290S01011 |
| Chandrima Mercantiles Group | Chandrima Mercantiles Ltd | INE371F01024 |
| Checkpoint Trends Group | Checkpoint Trends Ltd | INE396H01019 |
| City Union Bank Group | City Union Bank Ltd | INE491A01021 |
| Classic Filaments Group | Classic Filaments Ltd | INE181U01018 |
| Clio Infotech Group | Clio Infotech Ltd | INE011B01017 |
| CMS Group | CMS Info Systems Ltd | INE925R01014 |
| Coforge (F) Group | Coforge Limited | INE591G01025 |
| CAMS Group | Computer Age Management Services Ltd | INE596I01020 |
| Crompton Greaves Consumer Electricals Group | Crompton Greaves Consumer Electricals Limited | INE299U01018 |
| Cropster Agro Group | Cropster Agro Ltd | INE293E01031 |
| Delhivery Group | Delhivery Limited | INE148O01028 |
| Delta Industrial Resources Group | Delta Industrial Resources Ltd | INE681Q01015 |
| Dhanlaxmi Bank Group | Dhanlaxmi Bank Ltd | INE680A01011 |
| Dynamic Portfolio Mgmt. & Services Group | Dynamic Portfolio Management & Services Ltd | INE118C01018 |
| Ekansh Concepts Group | Ekansh Concepts Ltd | INE005E01013 |
| Encode Packaging India Group | Encode Packaging India Ltd | INE900O01014 |
| Equitas Group | Equitas Small Finance Bank Limited | INE063P01018 |
| Zomato Group | Eternal Ltd | INE758T01015 |
| Eureka Industries Group | Eureka Industries Ltd | INE958A01011 |
| Franklin Industries Group | Franklin Industries Ltd | INE789R01022 |
| Geetanjali Credit & Capital Group | Geetanjali Credit and Capital Ltd | INE263R01010 |
| Gemstone Investments Group | Gemstone Investments Ltd | INE503D01027 |
| Golden Legand Leasing & Finance Group | Golden Legand Leasing & finance Ltd | INE088E01019 |
| Alumeco Group | Golkonda Aluminium Extrusions Ltd | INE327C01031 |
| Pacheli Industrial Finance Group | Grand Oak Canyons Distillery Ltd | INE926B01016 |
| Telesys Info Infra (India) Group | Groarc Industries India Ltd | INE042B01012 |
| G Tech Group | G-Tech Info-Training Ltd | INE634D01038 |
| Gujarat Inject Group | Gujarat Inject Kerala Ltd | INE659F01014 |
| Gujarat Toolroom Group | Gujarat Toolroom Ltd | INE145J01032 |
| G V Films Group | GV Films Ltd | INE395B01048 |
| Harmony Capital Services Group | Harmony Capital Service Ltd | INE264N01017 |
| HDFC Group | HDFC Bank Limited | INE040A01034 |
| Heera Ispat Group | Heera Ispat Ltd | INE025D01013 |
| HOEC Group | Hindustan Oil Exploration Company Limited | INE345A01011 |
| Hit Kit Global Solutions Group | Hit Kit Global Solutions Ltd | INE309B01023 |
| I.C.I.C.I. Group | ICICI Bank Limited | INE090A01021 |
| IDFC Group | IDFC First Bank Limited | INE092T01019 |
| IEL Group | IEL Ltd | INE056E01024 |
| IFL Group | IFL Enterprises Ltd | INE714U01024 |
| Indegene Group | Indegene Limited | INE065X01017 |
| Indian Energy Exchange Group | Indian Energy Exchange Limited | INE022Q01020 |
| Interactive Financial Services Group | Interactive Financial Services Ltd | INE064T01018 |
| ITC Group | ITC Limited | INE154A01025 |
| Jackson Investments Group | Jackson Investments Ltd | INE508N01025 |
| JMG Corp. Group | JMG Corporation Ltd | INE745F01011 |
| Johnson Pharmacare Group | Johnson Pharmacare Ltd | INE560F01022 |
| Valecha Group | Jyoti Structures Ltd | INE197A01024 |
| Kabra Drugs Group | Kabra Drugs Ltd | INE323K01017 |
| Kapil Raj Finance Group | Kapil Raj Finance Ltd | INE332Q01023 |
| Karnataka Bank Group | Karnataka Bank Ltd | INE614B01018 |
| Bisil Plast Group | Karnawati Innovation Ltd | INE214D01021 |
| KCD Group | KCD Industries India Ltd | INE185U01035 |
| Konndor Industries Group | Konndor Industries Ltd | INE971A01014 |
| Kotia Enterprises Group | Kotia Enterprises Ltd | INE079C01012 |
| Kretto Syscon Group | Kretto Syscon Ltd | INE128R01023 |
| Kshitij Polyline Group | Kshitij Polyline Limited | INE013801027 |
| K Sera Sera Group | KSS Limited | INE216D01026 |
| Kuber Udyog Group | Kuber Udyog Ltd | INE594R01018 |
| ETT Group | Laddu Gopal Online Services Ltd | INE546I01025 |
| Larsen & Toubro Group | Larsen & Toubro Limited | INE018A01030 |
| LE TRAVENUES TECHNOLOGY LIMITED GROUP | Le Travenues Technology Limited | INE0HV901016 |
| Leading Leasing Finance & Invst. Co. Group | Leading Leasing Finance And Investment Company Ltd | INE715Q01029 |
| Looks Health Services Group | Looks Health Services Ltd | INE204N01013 |
| Lykis Group | Lykis Ltd | INE624M01014 |
| Pushpsons Group | Mackinnon Mackenzie & Company Ltd | NA |
| Mercury Trade Links Group | Mercury Trade Links Ltd | INE319T01016 |
| MFS Intercorp Group | MFS Intercorp Ltd | INE614F01019 |
| Mipco Seamless Rings (Gujarat) Group | Mipco Seamless Rings Gujarat Ltd | INE860N01012 |
| MITCON Group | MITCON Consultancy & Engineering Services Limited | INE828O01033 |
| MCX Group | Multi Commodity Exchange of India Ltd | INE745G01043 |
| NSDL Group | National Securities Depository Ltd | INE301O01023 |
| NCL Group | NCL Research & Financial Services Ltd | INE132F01038 |
| NHC Group | NHC Foods Ltd | INE141C01036 |
| Nirbhay Colours India Group | Nirbhay Colours India Ltd | INE218T01010 |
| Noble Polymers Group | Noble Polymers Ltd | INE203Q01026 |
| NORTHERN ARC GROUP | Northern Arc Capital Ltd | INE850M01015 |
| Omkar Overseas (Gujarat) Group | Omkar Overseas Ltd | INE680D01015 |
| Omni Axs Software Group | Omni AXs Software Ltd | INE369B01019 |
| Paytm (C) Group | One 97 Communications Limited | INE982J01020 |
| ABC Group | Onix Solar Energy Ltd | INE173M01012 |
| Ontic Finserve Group | Ontic Finserve Ltd | INE989S01042 |
| Padam Cotton Yarns Group | Padam Cotton Yarns Ltd | INE448D01025 |
| Panth Infinity Group | Panth Infinity Ltd | INE945O01019 |
| Parle group | Parle Industries Ltd | INE272G01014 |
| P B Fintech Group | PB Fintech Ltd | INE417T01026 |
| Pine Labs Group | Pine Labs Limited | INE15B701018 |
| Pratik Panels Group | Pratik Panels Ltd | INE206C01029 |
| Prime Capital Market Group | Prime Capital Market Ltd | INE748D01010 |
| Prime Securities Group | Prime Securities Limited | INE032B01021 |
| Protean Group | Protean eGov Technologies Limited | INE004A01022 |
| Purple Entertainment Group | Purple Agrotech Industries Ltd | INE905R01016 |
| Purshottam Investofin Group | Purshottam Investofin Ltd | INE729C01020 |
| Quasar India Group | Quasar India Ltd | INE855P01041 |
| Radhagobind Commercial Group | Radhagobind Commercial Ltd | INE792P01020 |
| Rajasthan Gases Group | Rajasthan Securities Ltd | INE184D01026 |
| Rajkot Investment Trust Group | Rajkot Investment Trust Ltd | INE176R01014 |
| RBL Group | RBL Bank Limited | INE976G01028 |
| Redington (F) Group | Redington Ltd | INE891D01026 |
| Regent Enterprises Group | Regent Enterprises Ltd | INE769D01016 |
| Regis Industries Group | Regis Industries Ltd | INE745R01024 |
| Retro Green Revolution Group | Retro Green Revolution Ltd | INE601N01010 |
| Rishab Special Yarns Group | Rishab Special Yarns Ltd | INE351D01013 |
| Rotographics (India) Group | Rotographics (India) Ltd | INE364S01014 |
| Sabrimala Industries India Group | Sabrimala Industries India Ltd | INE400R01018 |
| Saianand Commercial Group | Saianand Commercial Ltd | INE092G01024 |
| Samhi Hotels Group | Samhi Hotels Limited | INE08U801020 |
| Sammaan Capital Limited Group | Sammaan Capital Limited | INE148I01020 |
| Sarda Proteins Group | Sarda Proteins Ltd | INE995U01011 |
| S C Agrotech Group | SC Agrotech Ltd | INE895E01017 |
| Secur Credentials Group | SecUR Credentials Limited | INE195Y01010 |
| Sellwin Traders Group | Sellwin Traders Ltd | INE195F01027 |
| Shanti Overseas (India) Group | Shanti Overseas (India) Limited | INE933X01016 |
| Shivamshree Businesses Group | Shivamshree Businesses Ltd | INE857P01021 |
| Shiv Kamal Impex Group | Shivkamal Impex Ltd | INE429R01017 |
| Shree Ganesh Group | Shree Ganesh Biotech (India) Ltd | INE051N01026 |
| Shri Krishna Group | Shri Krishna Prasadam Ltd | INE009Q01019 |
| Shyama Infosys Group | Shyama Computronics and Services Ltd | INE861E01019 |
| Shyamkamal Investments Group | Shyamkamal Investments Ltd | INE203N01015 |
| Sofcom Systems Group | Sofcom Systems Ltd | INE499Q01012 |
| Softrak Venture Invst. Group | Softrak Venture Investment Ltd | INE562E01021 |
| Sree Jayalakshmi Autospin Group | Sparkle Gold Rock Ltd | INE618F01010 |
| Shalimar Agencies Group | Spice Lounge Food Works Ltd | INE631E01024 |
| Tine Agro Group | Spright Agro Ltd | INE179O01031 |
| Srestha Finvest Group | Srestha Finvest Ltd | INE606K01049 |
| Sru Steels Group | SRU Steels Ltd | INE425C01017 |
| Subex Group | Subex Ltd | INE754A01055 |
| Svam Software Group | Svam Software Ltd | INE119B01018 |
| Svarnim Trade Udyog Group | Svarnim Trade Udyog Ltd | INE730R01042 |
| Swiggy Group | Swiggy Limited | INE00H001014 |
| Sylph Technologies Group | Sylph Industries Ltd | INE706F01021 |
| TAKE (F) Group | Take Solutions Limited | INE142I01023 |
| Tamilnad Mercantile Bank Group | Tamilnad Mercantile Bank Ltd | INE668A01016 |
| Federal Bank Group | The Federal Bank Limited | INE171A01029 |
| South Indian Bank Group | The South Indian Bank Limited | INE683A01023 |
| Thinkink Picturez Group | Thinkink Picturez Ltd | INE365S01045 |
| Thirani Projects Group | Thirani Projects Ltd | INE901C01017 |
| Tirupati Fincorp Group | Tirupati Fincorp Ltd | INE642O01012 |
| Tirupati Tyres Group | Tirupati Innovar Ltd | INE812Q01016 |
| Toyam Sports Group | Toyam Sports Ltd | INE457P01020 |
| Ujjivan Group | Ujjivan Small Finance Bank Ltd | INE551W01018 |
| Univa Foods Group | Univa Foods Limited | INE275F01019 |
| UTI Asset Management Group | UTI Asset Management Company Limited | INE094J01016 |
| Utique Enterprises Group | Utique Enterprises Ltd | INE096A01010 |
| U T L Industries Group | UTL Industries Ltd | INE184E01024 |
| V B Industries Group | V B Industries Ltd | INE334E01017 |
| Vaishno Cement Group | Vaishno Cement Company Ltd | INE116E01018 |
| Vani Commercials Group | Vani Commercials Ltd | INE661Q01017 |
| Varun Mercantile Group | Varun Mercantile Ltd | INE442U01014 |
| Vaxfab Enterprises Group | Vaxfab Enterprises Ltd | INE560T01015 |
| V C U Data Mgmt. Group | VCU Data Management Ltd | INE962O01014 |
| Virat Leasing Group | Virat Leasing Ltd | INE347L01022 |
| Wagend Infra Venture Group | Wagend Infra Venture Ltd | INE786K01023 |
| Welcure Drugs & Pharmaceuticals Group | Welcure Drugs & Pharmaceuticals Ltd | INE331C01025 |
| YES BANK Group | Yes Bank Limited | INE528G01035 |
|
Note: This information has been retrieved based on SHP data as of December 31st, 2025 and Corporate Group Repository data available on the exchanges (NSE, BSE & MSEI) website.
|
|
|
|