|
Ownership
Group
|
Apex
Company
|
Apex
Company ISIN
|
| 3i Group | 3i Infotech Limited | INE748C01038 |
| Aayush Food & Herbs Group | Aayush Wellness Ltd | INE430R01023 |
| ABC Group | Onix Solar Energy Ltd | INE173M01012 |
| Adcon Capital Services Group | Adcon Capital Services Ltd | INE805Q01028 |
| Alstone Textiles Group | Alstone Textiles (India) Ltd | INE184S01024 |
| Alumeco Group | Golkonda Aluminium Extrusions Ltd | INE327C01031 |
| Amarnath Securities Group | Amarnath Securities Ltd | INE745P01010 |
| Amerise Biosciences Group | Amerise Biosciences Ltd | INE673C01020 |
| Amrapali Group | Amrapali Fincap Ltd | INE990S01016 |
| Amraworld Agrico Group | Amraworld Agrico Ltd | INE735C01027 |
| Ardi Investment Group | Ardi Investments & Trading Company Ltd | INE0LKP01014 |
| AVI Polymers Group | AVI Polymers Ltd | INE897N01014 |
| Balmer Lawrie Group | Balmer Lawrie & Company Ltd | INE164A01016 |
| Biogen Pharmachem Inds. Group | Biogen Pharmachem Industries Ltd | INE703D01023 |
| Bonlon Group | B.C. Power Controls Ltd | INE905P01028 |
| Bridge Securities Group | Bridge Securities Ltd | INE958C01025 |
| BSE Group | BSE Limited | INE118H01025 |
| CAMS Group | Computer Age Management Services Limited | INE596I01012 |
| CareEdge Group | CARE Ratings Ltd | INE752H01013 |
| Cartrade Tech Group | CarTrade Tech Ltd | INE290S01011 |
| Chandrima Mercantiles Group | Chandrima Mercantiles Ltd | INE371F01024 |
| Checkpoint Trends Group | Checkpoint Trends Ltd | INE396H01019 |
| City Union Bank Group | City Union Bank Ltd | INE491A01021 |
| CMS Group | CMS Info Systems Ltd | INE925R01014 |
| Coforge (F) Group | Coforge Limited | INE591G01025 |
| Crompton Greaves Consumer Electricals Group | Crompton Greaves Consumer Electricals Limited | INE299U01018 |
| Cropster Agro Group | Cropster Agro Ltd | INE293E01031 |
| Delhivery Group | Delhivery Limited | INE148O01028 |
| Dhanlaxmi Bank Group | Dhanlaxmi Bank Ltd | INE680A01011 |
| Dynamic Portfolio Mgmt. & Services Group | Dynamic Portfolio Management & Services Ltd | INE118C01018 |
| Earum Pharmaceuticals Group | Murae Organisor Ltd | INE060601031 |
| Ekansh Concepts Group | Ekansh Concepts Ltd | INE005E01013 |
| Encode Packaging India Group | Encode Packaging India Ltd | INE900O01014 |
| Equitas Group | Equitas Small Finance Bank Ltd | INE063P01018 |
| ETT Group | Laddu Gopal Online Services Ltd | INE546I01025 |
| Eureka Industries Group | Eureka Industries Ltd | INE958A01011 |
| Federal Bank Group | The Federal Bank Limited | INE171A01029 |
| FIRSTCRY GROUP | Brainbees Solutions Limited | INE02RE01045 |
| Franklin Industries Group | Franklin Industries Ltd | INE789R01022 |
| G V Films Group | GV Films Ltd | INE395B01048 |
| Gaekwar Mills Group | Gaekwar Mills Ltd | INE837X01027 |
| Ganon Products Group | Ganon Products Ltd | INE162L01017 |
| Gemstone Investments Group | Gemstone Investments Ltd | INE503D01027 |
| Godha Cabcon Group | Auri Grow India Limited | INE925Y01036 |
| Golden Legand Leasing & Finance Group | Golden Legand Leasing & Finance Ltd | INE088E01019 |
| Gujarat Inject Group | Gujarat Inject Kerala Ltd | INE659F01014 |
| Gujarat Toolroom Group | Gujarat Toolroom Ltd | INE145J01032 |
| HDFC Group | HDFC Bank Limited | INE040A01034 |
| Hit Kit Global Solutions Group | Hit Kit Global Solutions Ltd | INE309B01023 |
| HOEC Group | Hindustan Oil Exploration Company Ltd | INE345A01011 |
| I.C.I.C.I. Group | ICICI Bank Limited | INE090A01021 |
| IDFC Group | IDFC First Bank Ltd | INE092T01019 |
| IEL Group | IEL Ltd | INE056E01024 |
| Indegene Group | Indegene Ltd | INE065X01017 |
| Indian Energy Exchange Group | Indian Energy Exchange Limited | INE022Q01020 |
| Indra Industries Group | Bluegod Entertainment Ltd | INE924N01024 |
| Interactive Financial Services Group | Interactive Financial Services Ltd | INE064T01018 |
| ITC Group | ITC Limited | INE154A01025 |
| Jackson Investments Group | Jackson Investments Ltd | INE508N01025 |
| Jatia Group | Asian Hotels (North) Limited | INE363A01022 |
| Johnson Pharmacare Group | Johnson Pharmacare Ltd | INE560F01022 |
| K Sera Sera Group | KSS Limited | INE216D01026 |
| Kabra Drugs Group | Kabra Drugs Ltd | INE323K01017 |
| Kapil Raj Finance Group | Kapil Raj Finance Ltd | INE332Q01023 |
| Karnataka Bank Group | The Karnataka Bank Limited | INE614B01018 |
| KCD Group | KCD Industries India Ltd | INE185U01035 |
| Kkrrafton Developers Group | Bharat Global Developers Ltd | INE893C01032 |
| Konndor Industries Group | Konndor Industries Ltd | INE971A01014 |
| Kotia Enterprises Group | Kotia Enterprises Ltd | INE079C01012 |
| Kretto Syscon Group | Kretto Syscon Ltd | INE128R01023 |
| Kshitij Polyline Group | Kshitij Polyline Limited | INE013801027 |
| Kuber Udyog Group | Kuber Udyog Ltd | INE594R01018 |
| L C C Infotech Group | LCC Infotech Limited | INE938A01021 |
| Larsen & Toubro Group | Larsen & Toubro Limited | INE018A01030 |
| LE TRAVENUES TECHNOLOGY LIMITED GROUP | Le Travenues Technology Limited | INE0HV901016 |
| Leading Leasing Finance & Invst. Co. Group | Leading Leasing Finance And Investment Company Ltd | INE715Q01029 |
| Leel Electricals Group | LEEL Electricals Limited | INE245C01019 |
| MCX Group | Multi Commodity Exchange of India Ltd | INE745G01035 |
| Mercury Trade Links Group | Mercury Trade Links Ltd | INE319T01016 |
| MFS Intercorp Group | MFS Intercorp Ltd | INE614F01019 |
| Milestone Group | Milestone Furniture Ltd | INE424Z01011 |
| MITCON Group | MITCON Consultancy & Engineering Services Limited | INE828O01033 |
| NCL Group | NCL Research & Financial Services Ltd | INE132F01038 |
| NHC Group | NHC Foods Ltd | INE141C01036 |
| Nirbhay Colours India Group | Nirbhay Colours India Ltd | INE218T01010 |
| NORTHERN ARC GROUP | Northern Arc Capital Limited | INE850M01015 |
| NSDL Group | National Securities Depository Ltd | INE301O01023 |
| Omni Axs Software Group | Omni AXs Software Ltd | INE369B01019 |
| Ontic Finserve Group | Ontic Finserve Ltd | INE989S01042 |
| P B Fintech Group | PB Fintech Ltd | INE417T01026 |
| Pacheli Industrial Finance Group | Grand Oak Canyons Distillery Ltd | INE926B01016 |
| Padam Cotton Yarns Group | Padam Cotton Yarns Ltd | INE448D01025 |
| Panth Infinity Group | Panth Infinity Ltd | INE945O01019 |
| Parle group | Parle Industries Ltd | INE272G01014 |
| Paytm (C) Group | One 97 Communications Limited | INE982J01020 |
| Pine Labs Group | Pine Labs Limited | INE15B701018 |
| Pratik Panels Group | Pratik Panels Ltd | INE206C01029 |
| Prime Capital Market Group | Prime Capital Market Ltd | INE748D01010 |
| Prime Securities Group | Prime Securities Ltd | INE032B01021 |
| Protean Group | Protean eGov Technologies Ltd | INE004A01022 |
| Pulsar International Group | Pulsar International Ltd | INE183U01022 |
| Purple Entertainment Group | Purple Entertainment Ltd | INE905R01016 |
| Purshottam Investofin Group | Purshottam Investofin Ltd | INE729C01020 |
| Quasar India Group | Quasar India Ltd | INE855P01041 |
| Radhagobind Commercial Group | Radhagobind Commercial Ltd | INE792P01020 |
| Rajasthan Gases Group | Rajasthan Gases Ltd | INE184D01026 |
| Rajkot Investment Trust Group | Rajkot Investment Trust Ltd | INE176R01014 |
| RBL Group | RBL Bank Ltd | INE976G01028 |
| Redington (F) Group | Redington Limited | INE891D01026 |
| Regency Trust Group | Befound Movement Ltd | INE425F01028 |
| Regent Enterprises Group | Regent Enterprises Ltd | INE769D01016 |
| Regis Industries Group | Regis Industries Ltd | INE745R01024 |
| Retro Green Revolution Group | Retro Green Revolution Ltd | INE601N01010 |
| Rishab Special Yarns Group | Rishab Special Yarns Ltd | INE351D01013 |
| S C Agrotech Group | SC Agrotech Ltd | INE895E01017 |
| S E R Industries Group | SER Industries Ltd | INE358F01013 |
| S S P N Finance Group | SSPN Finance Ltd | INE820R01017 |
| Sabrimala Industries India Group | Sabrimala Industries India Ltd | INE400R01018 |
| Saianand Commercial Group | Saianand Commercial Ltd | INE092G01024 |
| Samhi Hotels Group | Samhi Hotels Ltd | INE08U801020 |
| Sammaan Capital Limited Group | Sammaan Capital Ltd | INE148I01020 |
| Scarnose International Group | Scarnose International Ltd | INE0IXR01019 |
| Secur Credentials Group | SecUR Credentials Limited | INE195Y01010 |
| Sellwin Traders Group | Sellwin Traders Ltd | INE195F01027 |
| Shalimar Agencies Group | Spice Lounge Food Works Ltd | INE631E01024 |
| Sharanam Infraproject & Trdg. Group | Sharanam Infraproject and Trading Ltd | INE104S01022 |
| Shiv Kamal Impex Group | Shivkamal Impex Ltd | INE429R01017 |
| Shree Ganesh Group | Shree Ganesh Biotech (India) Ltd | INE051N01026 |
| Shyama Infosys Group | Shyama Computronics and Services Ltd | INE861E01019 |
| Shyamkamal Investments Group | Shyamkamal Investments Ltd | INE203N01015 |
| Sofcom Systems Group | Sofcom Systems Ltd | INE499Q01012 |
| Softrak Venture Invst. Group | Softrak Venture Investment Ltd | INE562E01021 |
| South Indian Bank Group | The South Indian Bank Limited | INE683A01023 |
| Srestha Finvest Group | Srestha Finvest Ltd | INE606K01049 |
| Sru Steels Group | SRU Steels Ltd | INE425C01017 |
| Subex Group | Subex Limited | INE754A01055 |
| Sun Retail Group | Sun Retail Ltd | INE206Z01020 |
| Svarnim Trade Udyog Group | Svarnim Trade Udyog Ltd | INE730R01042 |
| Swiggy Group | Swiggy Limited | INE00H001014 |
| Sybly group | Sybly Industries Ltd | INE080D01042 |
| Sylph Technologies Group | Sylph Technologies Ltd | INE706F01021 |
| T T L Enterprises Group | TTL Enterprises Ltd | INE664X01025 |
| Tamilnad Mercantile Bank Group | Tamilnad Mercantile Bank Limited | INE668A01016 |
| Tejassvi Aaharam Group | Tejassvi Aaharam Ltd | INE173E01019 |
| Telesys Info Infra (India) Group | Groarc Industries India Ltd | INE042B01012 |
| Thinkink Picturez Group | Thinkink Picturez Ltd | INE365S01045 |
| Thirani Projects Group | Thirani Projects Ltd | INE901C01017 |
| Tine Agro Group | Spright Agro Ltd | INE179O01031 |
| Tirupati Tyres Group | Tirupati Tyres Ltd | INE812Q01016 |
| Toyam Sports Group | Toyam Sports Ltd | INE457P01020 |
| U T L Industries Group | UTL Industries Ltd | INE184E01024 |
| Ujjivan Group | Ujjivan Small Finance Bank Limited | INE551W01018 |
| Univa Foods Group | Univa Foods Limited | INE275F01019 |
| UTI Asset Management Group | UTI Asset Management Company Limited | INE094J01016 |
| Utique Enterprises Group | Utique Enterprises Ltd | INE096A01010 |
| V B Industries Group | V B Industries Ltd | INE334E01017 |
| Vaishno Cement Group | Vaishno Cement Company Ltd | INE116E01018 |
| Valecha Group | Jyoti Structures Limited | INE197A01024 |
| Vani Commercials Group | Vani Commercials Ltd | INE661Q01017 |
| Varun Mercantile Group | Varun Mercantile Ltd | INE442U01014 |
| Vaxfab Enterprises Group | Vaxfab Enterprises Ltd | INE560T01015 |
| Virat Leasing Group | Virat Leasing Ltd | INE347L01022 |
| Wagend Infra Venture Group | Wagend Infra Venture Ltd | INE786K01023 |
| Welcure Drugs & Pharmaceuticals Group | Welcure Drugs & Pharmaceuticals Ltd | INE331C01025 |
| YES BANK Group | Yes Bank Limited | INE528G01035 |
| Zomato Group | ETERNAL LIMITED | INE758T01015 |
|
Note: This information has been retrieved based on SHP data as of September 30, 2025 and Corporate Group Repository data available on the exchanges (NSE, BSE & MSEI) website.
|
|
|
|